{
  "0": {
    "rivalry": -0.4182438523345549,
    "n_active": 300,
    "top_negative_pairs": [
      [108, 114, -0.9102091098931139],
      [98, 108, -0.909590827841125],
      [108, 120, -0.8902872397512155],
      [108, 151, -0.8864746591406777],
      [108, 128, -0.862736427689401],
      [108, 244, -0.8594760492474369],
      [72, 102, -0.8462790686010048],
      [113, 134, -0.8408109054644993],
      [176, 184, -0.8378267224394566],
      [124, 134, -0.8304343347838476]
    ],
    "mean_correlation": -0.867412534485178
  },
  "10": {
    "rivalry": -0.34581390248291827,
    "n_active": 300,
    "top_negative_pairs": [
      [46, 297, -0.7608152230805709],
      [105, 297, -0.7594038306033062],
      [60, 136, -0.7549938354805463],
      [19, 212, -0.7431059966961284],
      [238, 297, -0.7276414855219624],
      [60, 173, -0.7257994480071445],
      [60, 134, -0.7229088906848553],
      [60, 160, -0.7079052352632467],
      [60, 214, -0.6943005670586967],
      [111, 299, -0.6929252484229158]
    ],
    "mean_correlation": -0.7289799760819373
  },
  "20": {
    "rivalry": -0.33352270489684116,
    "n_active": 300,
    "top_negative_pairs": [
      [228, 262, -0.7741077197158004],
      [258, 262, -0.7666966499385467],
      [17, 55, -0.7614760612557576],
      [160, 247, -0.753830266731589],
      [267, 283, -0.7384580764957507],
      [32, 262, -0.7228299220094121],
      [3, 17, -0.7109666884104082],
      [59, 279, -0.7076719394441819],
      [32, 144, -0.7041831943833178],
      [208, 247, -0.7030211198604209]
    ],
    "mean_correlation": -0.7343241638245186
  },
  "30": {
    "rivalry": -0.28439226097501197,
    "n_active": 300,
    "top_negative_pairs": [
      [52, 234, -0.6771036074583465],
      [60, 122, -0.6246062597048971],
      [97, 146, -0.6126022303087119],
      [132, 143, -0.5961146739026004],
      [57, 63, -0.5954150069062952],
      [44, 57, -0.5942684708894355],
      [289, 297, -0.5933747434668301],
      [44, 77, -0.5924855018876951],
      [26, 57, -0.583575823920405],
      [15, 60, -0.583537654041883]
    ],
    "mean_correlation": -0.6053083972487099
  },
  "39": {
    "rivalry": -0.2200234024581829,
    "n_active": 300,
    "top_negative_pairs": [
      [55, 208, -0.5964787544240899],
      [15, 277, -0.5729111852183063],
      [132, 221, -0.5703081298378135],
      [46, 55, -0.5611651988787345],
      [55, 294, -0.5306569800565714],
      [55, 171, -0.5294835362557171],
      [113, 126, -0.5254230058455626],
      [55, 265, -0.5239685631672547],
      [227, 249, -0.4856074031652453],
      [132, 208, -0.4850130120838235]
    ],
    "mean_correlation": -0.5381015768933118
  }
}
