generated 2026-05-18 10:30:16 UTC · db time 2026-05-18 10:30:16 ·
system: CPU 2.2% ·
MEM 32% ·
load 0.37 ·
disk 44%
Fleet 1 week: 35586 requests ·
1603.0M tokens in ·
11.4M tokens out ·
1211.3M cache read ·
369K cache write
Token Usage (1 week)
| agent | total | in | out | cache read | |
| matron-labs-2 | 382.0M | 380.6M | 1.4M | 356.7M | |
| matron-sysadmin | 299.5M | 298.0M | 1.5M | 191.5M | |
| matron-hr | 262.8M | 260.9M | 1.9M | 161.1M | |
| matron-strategy | 182.3M | 180.7M | 1.6M | 141.5M | |
| matron-trainer | 162.3M | 161.3M | 969K | 128.4M | |
| matron-labs-3 | 123.7M | 123.0M | 757K | 100.0M | |
| matron-gsuite-specialist | 91.3M | 89.7M | 1.6M | 75.4M | |
| matron-labs | 70.4M | 69.9M | 560K | 22.4M | |
| matron-twitter-specialist | 24.2M | 23.9M | 376K | 18.6M | |
| matron-website | 10.5M | 10.2M | 331K | 7.1M | |
| matron-telegram-specialist | 4.9M | 4.7M | 232K | 3.0M | |
Agent Details
| agent | model | disk | cpu | rss MB | reqs | tools | tok in | tok out | cache | ms avg |
| ๐ข | matron-gsuite-specialist | kimi-k2.6 | 707M | 0.1 | 302 | 2679 | 2149 | 89.7M | 1.6M | 75.4M | 15776 |
| ๐ข | matron-hr | kimi-k2.6 | 1.1G | 0.5 | 312 | 6078 | 5407 | 260.9M | 1.9M | 161.1M | 11354 |
| ๐ข | matron-labs | kimi-k2.6 | 706M | 0.1 | 300 | 1623 | 1471 | 69.9M | 560K | 22.4M | 14105 |
| ๐ข | matron-labs-2 | kimi-k2.6 | 710M | 0.0 | 298 | 6922 | 4634 | 380.6M | 1.4M | 356.7M | 7448 |
| ๐ข | matron-labs-3 | kimi-k2.6 | 710M | 0.1 | 322 | 2162 | 1959 | 123.0M | 757K | 100.0M | 12590 |
| ๐ข | matron-strategy | kimi-k2.6 | 709M | 0.1 | 308 | 4207 | 3572 | 180.7M | 1.6M | 141.5M | 10491 |
| ๐ข | matron-sysadmin | kimi-k2.6 | 711M | 0.3 | 333 | 7071 | 5371 | 298.0M | 1.5M | 191.5M | 8693 |
| ๐ข | matron-telegram-specialist | kimi-k2.6 | 705M | 0.0 | 291 | 563 | 446 | 4.7M | 232K | 3.0M | 11196 |
| ๐ข | matron-trainer | kimi-k2.6 | 707M | 0.1 | 303 | 2102 | 1829 | 161.3M | 969K | 128.4M | 15810 |
| ๐ข | matron-twitter-specialist | kimi-k2.6 | 706M | 0.0 | 299 | 924 | 788 | 23.9M | 376K | 18.6M | 11593 |
| ๐ข | matron-website | kimi-k2.6 | 706M | 0.0 | 290 | 1072 | 783 | 10.2M | 331K | 7.1M | 8479 |
Fleet 24h: 1909 requests ·
86.1M tokens in ·
593K tokens out ·
60.7M cache read ·
114K cache write
Token Usage (24h)
| agent | total | in | out | cache read | |
| matron-sysadmin | 52.0M | 51.9M | 153K | 34.0M | |
| matron-strategy | 11.2M | 11.0M | 134K | 8.8M | |
| matron-gsuite-specialist | 9.2M | 9.0M | 159K | 7.6M | |
| matron-hr | 8.3M | 8.2M | 55K | 6.9M | |
| matron-labs-3 | 2.1M | 2.0M | 20K | 750K | |
| matron-labs | 1.3M | 1.2M | 4K | 117K | |
| matron-twitter-specialist | 1.2M | 1.1M | 30K | 707K | |
| matron-trainer | 684K | 683K | 2K | 356K | |
| matron-labs-2 | 601K | 599K | 2K | 385K | |
| matron-website | 210K | 189K | 21K | 77K | |
| matron-telegram-specialist | 118K | 112K | 5K | 43K | |
Agent Details
| agent | model | disk | cpu | rss MB | reqs | tools | tok in | tok out | cache | ms avg |
| ๐ข | matron-gsuite-specialist | kimi-k2.6 | 707M | 0.1 | 302 | 226 | 146 | 9.0M | 159K | 7.6M | 19956 |
| ๐ข | matron-hr | kimi-k2.6 | 1.1G | 0.5 | 312 | 211 | 124 | 8.2M | 55K | 6.9M | 6938 |
| ๐ข | matron-labs | kimi-k2.6 | 706M | 0.1 | 300 | 22 | 18 | 1.2M | 4K | 117K | 12513 |
| ๐ข | matron-labs-2 | kimi-k2.6 | 710M | 0.0 | 298 | 15 | 11 | 599K | 2K | 385K | 5506 |
| ๐ข | matron-labs-3 | kimi-k2.6 | 710M | 0.1 | 322 | 45 | 35 | 2.0M | 20K | 750K | 16995 |
| ๐ข | matron-strategy | kimi-k2.6 | 709M | 0.1 | 308 | 280 | 238 | 11.0M | 134K | 8.8M | 8667 |
| ๐ข | matron-sysadmin | kimi-k2.6 | 711M | 0.3 | 333 | 1011 | 716 | 51.9M | 153K | 34.0M | 6858 |
| ๐ข | matron-telegram-specialist | kimi-k2.6 | 705M | 0.0 | 291 | 7 | 4 | 112K | 5K | 43K | 20143 |
| ๐ข | matron-trainer | kimi-k2.6 | 707M | 0.1 | 303 | 10 | 7 | 683K | 2K | 356K | 12107 |
| ๐ข | matron-twitter-specialist | kimi-k2.6 | 706M | 0.0 | 299 | 48 | 42 | 1.1M | 30K | 707K | 9360 |
| ๐ข | matron-website | kimi-k2.6 | 706M | 0.0 | 290 | 16 | 11 | 189K | 21K | 77K | 13779 |
Fleet 6h: 403 requests ·
15.2M tokens in ·
136K tokens out ·
12.1M cache read ·
114K cache write
Token Usage (6h)
| agent | total | in | out | cache read | |
| matron-sysadmin | 7.5M | 7.4M | 28K | 5.3M | |
| matron-gsuite-specialist | 2.5M | 2.4M | 47K | 2.0M | |
| matron-hr | 2.1M | 2.1M | 17K | 1.7M | |
| matron-strategy | 1.4M | 1.4M | 17K | 1.1M | |
| matron-labs-3 | 689K | 677K | 12K | 442K | |
| matron-labs | 364K | 364K | 561 | 33K | |
| matron-twitter-specialist | 346K | 341K | 5K | 262K | |
| matron-trainer | 260K | 259K | 555 | 100K | |
| matron-labs-2 | 129K | 129K | 471 | 68K | |
| matron-telegram-specialist | 42K | 42K | 213 | 18K | |
| matron-website | 26K | 26K | 211 | 12K | |
Agent Details
| agent | model | disk | cpu | rss MB | reqs | tools | tok in | tok out | cache | ms avg |
| ๐ข | matron-gsuite-specialist | kimi-k2.6 | 707M | 0.1 | 302 | 66 | 40 | 2.4M | 47K | 2.0M | 40693 |
| ๐ข | matron-hr | kimi-k2.6 | 1.1G | 0.5 | 312 | 69 | 41 | 2.1M | 17K | 1.7M | 7122 |
| ๐ข | matron-labs | kimi-k2.6 | 706M | 0.1 | 300 | 6 | 5 | 364K | 561 | 33K | 8768 |
| ๐ข | matron-labs-2 | kimi-k2.6 | 710M | 0.0 | 298 | 6 | 4 | 129K | 471 | 68K | 4025 |
| ๐ข | matron-labs-3 | kimi-k2.6 | 710M | 0.1 | 322 | 22 | 17 | 677K | 12K | 442K | 17915 |
| ๐ข | matron-strategy | kimi-k2.6 | 709M | 0.1 | 308 | 43 | 31 | 1.4M | 17K | 1.1M | 6351 |
| ๐ข | matron-sysadmin | kimi-k2.6 | 711M | 0.3 | 333 | 150 | 105 | 7.4M | 28K | 5.3M | 6962 |
| ๐ข | matron-telegram-specialist | kimi-k2.6 | 705M | 0.0 | 291 | 3 | 2 | 42K | 213 | 18K | 3738 |
| ๐ข | matron-trainer | kimi-k2.6 | 707M | 0.1 | 303 | 3 | 2 | 259K | 555 | 100K | 18444 |
| ๐ข | matron-twitter-specialist | kimi-k2.6 | 706M | 0.0 | 299 | 15 | 13 | 341K | 5K | 262K | 4806 |
| ๐ข | matron-website | kimi-k2.6 | 706M | 0.0 | 290 | 2 | 1 | 26K | 211 | 12K | 2926 |